|
| 8 ounces | 48 tsp | 0,23 liter |
| 1/2 pint | 236 ml | 14,4 cu.in. |
| 16 tbsp | 0,52 lbs | 236 grams |
| 1/2 ounce | 3 tsp | 15 grams |
| 15 ml | 180 drops | 0,663 cup |
| 1000 ml | 4,328 cups | 202,88 tsp |
| 2,164 pints | 67,63 tbsp | 0,264 gal |
| 1000 grams | 2,22 lbs | 1,057 quarts |
| 3 tsp = 1 Tbsp | 1 ml = 1/5 tsp | 2 Tbsp = 1 fluid oz |
| 5 ml = 1 tsp | 16 Tbsp = 1 cup | 15 ml = 1 Tbsp |
| 2 cups = 1 pint (16oz) | 30 ml = 1 fluid oz | 2 pints = 1 quart (32oz) |
| 240 ml = 1 cup | 4 quarts = 1 gal (128oz) | 3840 ml = 1 gal |
| 200° C = 392° F | 100° C = 212° F | 75° C = 167° F | 40° C = 104° F |
| 150° C = 302° F | 95° C = 203° F | 70° C = 158° F | 30° C = 86° F |
| 125° C = 257° F | 90° C = 194° F | 65° C = 149° F | 20° C = 68° F |
| 110° C = 230° F | 85° C = 185° F | 60° C = 140° F | 10° C = 50° F |
| 105° C = 221° F | 80° C = 176° F | 50° C = 122° F | 0° C = 32° F |
| ° C = (° F - 32) x 5/9 | ° F = (° C X 9/5) + 32 |
| 1 footcandle = lumen / ft2 |
| PPM | EC | PPM | EC | PPM | EC |
| 70 | 0,1 | 560 | 0,8 | 1050 | 1,5 |
| 140 | 0,2 | 630 | 0,9 | 1120 | 1,6 |
| 210 | 0,3 | 700 | 1,0 | 1190 | 1,7 |
| 280 | 0,4 | 770 | 1,1 | 1260 | 1,8 |
| 350 | 0,5 | 840 | 1,2 | 1330 | 1,9 |
| 420 | 0,6 | 910 | 1,3 | 1400 | 2,0 |
| 490 | 0,7 | 980 | 1,4 | 1470 | 2,1 |
mg/l milligrams per liter |
ppm = parts per million |
mho = conductivity |
mS = millisiemen |
uS = Microsiemen |
tds = total dissolved solids |
ec = electrical conductivity |
pH = potencial hydrogen |
1 mho = 1 Siemen |
1 Siemen = 1000 mS |
1 mS = 500 ppm (standard) |
1 mS = 650 ppm (horticultural) |
1 mg/liter = 1 ppm |
| Wattage = Amps x Voltage |
| Amps = Wattage / Voltage |
| Voltage = Wattage / Amps |
Amps are how many electrons flow past a certain point per second.
Volts is a measure of how much force that each electron is under.
Wattage is the electric power required by an appliance or device.
| |
![]() |